

THOR, THOR 2, THOR 3, TV-SAT, INTELSAT 702
0.8W, 0.8W, 0.6W, 1W
| CHANNEL | AUDIO | FREQUENCY (GHz) | POLARISATION | VIDEO FORMAT | LANGUAGE |
|---|---|---|---|---|---|
| Canal + Gold | Stereo | 12.015 | R | D2-MAC | English |
| SKY News & National Geographic Channel | Stereo | 11.728 | V | D2-MAC | English |
| EuroSport | Mono | 11.862 | R | D2-MAC | English |
| Discovery, TCC | Mono | 11.938 | R | D2-MAC | English |
| CNN | Mono | 11.485 | H | D2-MAC | English |
| TV1000 | Stereo | 11.054 | V | D2-MAC | English |
| TV1000 Cinema | Stereo | 11.820 | H | D2-MAC | English |
| 3+ | Stereo | 11.745 | H | D2-MAC | English, Danish |
| TV3 Norway | Stereo | 11.096 | H | D2-MAC | English, Norwegian |
| TV3 Sweden | Stereo | 11.597 | V | D2-MAC | English, Swedish |
| TV3 Denmark | Stereo | 11.473 | V | D2-MAC | English, Danish |
| TV2 Norsk | Stereo | 11.555 | H | D2-MAC | English, Norwegian |
| NRK 1 | Stereo | 11.357 | H | D-MAC | Norwegian |
| TV2 Norks | Stereo | 11.258 | H | D2-MAC | English, Norwegian |
| DR2 | Stereo | 11.433 | V | D2-MAC | Danish |
| Canal + | Stereo | 12.092 | R | D2-MAC | English |
| Canal + Norway | Stereo | 11.290 | H | D2-MAC | English |
| BBC Prime | Mono | 11.679 | H | D2-MAC | English |
| TNT, Cartoon Network | Stereo | 10.997 | V | D2-MAC | English |
| Quantum | Stereo | 11.388 | H | D2-MAC | English |
| Tv Norge | Stereo | 11.421 | H | D2-MAC | Norwegian |
| Tv Danmark | Stereo | 11.215 | V | D2-MAC | Danish |
| Kanal fem | Stereo | 11.336 | V | D2-MAC | Swedish |
| NRK 2 | Stereo | 11.325 | H | D2-MAC | Norwegian |
| Animal Planet / Fox Kids | Stereo | 11.791 | R | D2-MAC | English |
| Test | 12.053 | H | D2-MAC | ||
| Test | 12.146 | V | PAL | ||
SIRIUS, TELE-X
5.2E, 5.0E
| CHANNEL | AUDIO | FREQUENCY (GHz) | POLARISATION | VIDEO FORMAT | LANGUAGE |
|---|---|---|---|---|---|
| TV3 Sweden | Stereo | 12.092 | R | D2-MAC | English, Swedish |
| TV4 Sweden | 7.02,7.20/Stereo | 11.938 | R | PAL | English, Swedish |
| MTV | Stereo | 12.207 | L | D2-MAC | English |
| TV6 Sweden, PlayBoy TV, Travel | Stereo | 12.015 | R | D2-MAC | English, Swedish |
| ZTV Sweden, Nickelodeon | Stereo | 11.862 | R | D2-MAC | Swedish, English |
| VH-1 | Stereo | 11.785 | R | D2-MAC | English |
| Kanal fem | Stereo | 12.476 | L | D2-MAC | Swedish, English |
| Viasat Sport | Stereo | 12.322 | V | D2-MAC | Swedish |
| Hallmark | Stereo | 11.897 | L | D2-MAC | English |
| PIK 1 | 6.60/Mono | 12.262 | H | PAL | |
| TV-8 | Stereo | 12.436 | V | D2-MAC | Swedish |
| TEST Sirius 2 | 6.60/Mono | 11.727 | H | PAL | |
Hot Bird, Hot Bird 2, Eutelsat II F1
13E
| CHANNEL | AUDIO | FREQUENCY (GHz) | POLARISATION | VIDEO FORMAT | LANGUAGE |
|---|---|---|---|---|---|
| TVE | 6.60/Mono | 11.221 | H | PAL | Spanish |
| TV5 International | 6.60/Mono | 11.322 | V | PAL | French |
| Rai Uno | 7.02,7.20/Stereo | 11.366 | V | PAL | Italian |
| Rai Due | 7.02,7.20/Stereo | 11.446 | V | PAL | Italian |
| Rai Tre | 7.02,7.20/Stereo | 11.530 | V | PAL | Italian |
| EuroSport, Quantum TV | 6.60/Mono | 11.387 | H | PAL | English, German |
| Polsat | 6.60/Mono | 11.431 | H | PAL | Polish |
| TV Polonia | 7.02,7.20/Stereo | 11.474 | H | PAL | Polish |
| RTL 7 | 7.02,7.20/Stereo | 11.489 | V | PAL | Polish |
| Emirates Dubai | 6.60/Mono | 11.742 | H | PAL | Arabic |
| Viva | 7.02,7.20/Stereo | 11.148 | H | PAL | German |
| Viva 2 | 7.02,7.20/Stereo | 11.178 | H | PAL | German |
| Arte, La Cinquieme | 6.60/Mono | 11.080 | V | PAL | French |
| Deutsche Welle TV | 6.65/Mono | 11.163 | V | PAL | German, English |
| TRT INT | 6.60/Mono | 10.971 | H | PAL | Turkish |
| MBC | 7.02,7.20/stereo | 11.554 | H | PAL | Arabic |
| CTV | 6.60/Mono | 10.850 | H | PAL | |
| BBC World | 7.02,7.20/Stereo | 11.112 | V | PAL | English |
| Canal horizons | 6.60/Mono | 11.408 | V | SYSTER | French |
| Test | 6.60/Mono | 10.988 | V | PAL | |
| RTP | 6.60/Mono | 11.722 | V | PAL | Portuguese |
| Canal Plus Polska | 6.60/Mono | 11.510 | H | SYSTER | French |
| Polsat 2 | 6.60/Mono | 11.347 | H | PAL | Polish |
| ANN - Arab News Network | 6.60/Mono | 11.766 | V | PAL | Arabic |
| Magyar Televizio | 6.60/Mono | 12.130 | H | PAL | |
| NET, EPT | 6.60/Mono | 12.280 | H | PAL | |
| Canal 24 Horas | 6.60/Mono | 11.785 | H | PAL | Spanish |
| BVN / Eurotica, Rendez Vous | 7.02,7.20/Stereo | 11.283 | V | PAL / D2-MAC | |
| Jaam-e-Jam TV | 6.60/Mono | 12.437 | H | PAL | |
| DunaTV | 6.50/Mono | 10.813 | H | PAL | |
| Quantum 24 | 7.02/Mono | 10.934 | H | PAL | English |
| Live Sat | 7.02,7.20/Stereo | 11.583 | V | PAL | |
| TV Bulgaria | 6.60/Mono | 11.094 | H | PAL | |
| Venus TV | 6.60/Mono | 11.009 | H | PAL | |
