
HP DeskJet 710C Printer
Key Specifications
| Print Speed, Black | EconoFast mode: 6 ppm Normal mode: 4 ppm Best mode: 4 ppm |
| Print Speed, Color | EconoFast mode: 3 ppm Normal mode: 1 ppm Best mode: .5 ppm |
| Resolution | 600 dpi black, HP PhotoREt II color |
| Resolution Technology | REt |
| Print Colors | Black and up to 16.7 million colors |
| Print Cartridges | 2 1 black and 1 color (cyan, magenta, and yellow) |
| Color Technology | HP PhotoREt II, ColorSmart II |
| Print Languages, Std. | Printing Performance Architecture |
| Print Languages, Opt. | None |
| Automatic Language Switching | No |
| Monthly Volume | 1,000 pages |
| Paper Trays | 1 |
| Input Capacity | 100 sheets |
| Envelope Input | 15 |
| Media Types | Plain and special
paper,envelopes,transparencies, labels, cards,continuous-feed banner paper, iron-on transfers, HP Premium media |
| Memory, Std. | 512 KB built-in RAM; 32-KB receiver buffer |
| Memory, Max. | 512 KB built-in RAM; 32-KB receiver buffer |
| Scalable Typefaces | 35 TrueType for Windows, plus 14 bitmapped fonts |
| Connectivity, Std. | IEEE 1284-compliant Centronics parallel |
| Connectivity, Opt. | None |
| Automatic I/O Switching | No |
| Warranty | 1-year limited |
| Dimensions | W x D x H: 17.5 x 7.3 x 14 in |